Match | Prize | Winners |
---|---|---|
Match 5/5 + MB | 750000000 | 0 |
Match 5/5 | 1000000 | 8 |
Match 4/5 + MB | 10000 | 142 |
Match 4/5 | 500 | 3179 |
Match 3/5 + MB | 200 | 8443 |
Match 3/5 | 10 | 207380 |
Match 2/5 + MB | 10 | 172523 |
Match 1/5 + MB | 4 | 1285162 |
Match 0/5 + MB | 2 | 3005958 |
Pick 5 numbers from 1 to 70
Pick a Mega Ball number from 1 to 25
Decide whether to play the Megaplier for an extra $1
Buy your tickets before the cut-off time (this varies from state to state)