New York Lotto Results for Saturday 28th Jan 2012
| New York Lotto Draw Date: Saturday 28th January 2012 | |||||||
|---|---|---|---|---|---|---|---|
|
| Prizes: | Winners: | |
|---|---|---|
| Match 6: | $8,000,000 | Rollover 0 |
| Match 5 plus Bonus: | $32,721 | Rollover 0 |
| Match 5: | $1,773 | 14 |
| Match 4: | $31.00 | 900 |
| Match 3: | $1.00 | 22,543 |
Previous New York Lotto Result
Related Links
<< Return to the main Lotto Results page
<< Back to New York Lotto Results









