New York Lotto Results for Saturday 18th Feb 2012
| New York Lotto Draw Date: Saturday 18th February 2012 | |||||||
|---|---|---|---|---|---|---|---|
|
| Prizes: | Winners: | |
|---|---|---|
| Match 6: | $3,000,000 | Rollover 0 |
| Match 5 plus Bonus: | $31,640 | Rollover 0 |
| Match 5: | $2,000 | 12 |
| Match 4: | $28.00 | 954 |
| Match 3: | $1.00 | 22,365 |
Previous New York Lotto Result
Related Links
<< Return to the main Lotto Results page
<< Back to New York Lotto Results









